Ch Sandridge Perfect Lady Nia
"Diva"
Diva is simply stunning. An all round beautiful example of the breed in moderation. She has whelped some gorgeous puppies and is one of the best RR mums we've ever known. Pennhip Distraction Index (DI): The laxity ranking is based on the hip with the greater laxity (larger DI). In this case the DI used is 0.23. Distraction Index (DI): Right DI = 0.21, Left DI = 0.23. Osteoarthritis (OA): No radiographic evidence of OA for either hip. Cavitation/Other Findings: No cavitation present. No OA/Minimal Risk: Unlikely to show radiographic evidence of hip OA; even more unlikely to develop clinical signs of hip dysplasia. Elbow joints 0 0 and 0 0 with no UAP Laboklin UK 2022 tested clear of Degenerative Myelopathy Haemophilia A Haemophilia B (Factor IX Deficiency) Juvenile Myoclonic Epilespy D-Locus Dilution (Blue) B-Locus (Brown coat colour/liver) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH Koruridge Perfect Day of Sandridge | S: POL.JR & NZ CH & AUST GR CH JANUSZ VON DER BURG LITERMONT (IMP-GER) | S: MK. CH, MDA. CH INT.CH. NLD. CH ME CH, RIDGY VALENTINO V.H. MAASJESFLES (NLD) NHSB2738344 | ||||||||
D: LUX & AUT JR CH LUX & INT CH BLG & GER & AUT CH DAFINA VON DER BURG LITERMONT (DEU) VDH06/1094925 | ||||||||||
D: CH BOULDERBRAE GINGER ROGERS | S: REKAYLAHN KWA RED AT UJAMAA (IMP-UK)TO AUST | |||||||||
D: CH BOULDERBRAE ROCO'S FAIR LADY | ||||||||||
Dam : CH Koruridge Perfect Storm of Sandridge | S: SARULA RUFARO (IMP-AUST) | S: SARULA KALULU OF MAKIMBA (IMP ZWE) 18767 | ||||||||
D: SARULA PENYA 4100203574 | ||||||||||
D: CH KORURIDGE HOT TEQUILA BROWN | S: GLENAHOLM JASPER (IMP-SAF) | |||||||||
D: CH BOULDERBRAE GINGER ROGERS |